Out Of Stock
3600
Roll over image to zoom in
Samsung Galaxy S23 Ultra 5G 12GB 256GB (African Dual Sim version)
₦1,270,500.00
Features
- Body: 163.4×78.1×8.9mm, 234g; Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame; IP68 dust/water resistant (up to 1.5m for 30 mins).
- Display: 6.80″ Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak), 1440x3088px resolution, 19.3:9 aspect ratio, 501ppi; Always-on display.
- Chipset: Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm): Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510); Adreno 740.
- Memory: 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM; UFS 4.0.
- OS/Software: Android 13, One UI 5.1.
- Rear camera: Wide (main): 200 MP, f/1.7, 24mm, 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS; Telephoto: 10 MP, f/2.4, 70mm, 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom; Telephoto: 10 MP, f/4.9, 230mm, 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom; Ultra wide angle: 12 MP, f/2.2, 13mm, 120˚, 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video.
- Front camera: 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF.
- Video capture: Rear camera: 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS; Front camera: 4K@30/60fps, 1080p@30fps.
- Battery: 5000mAh; 45W wired, PD3.0, 65% in 30 min (advertised), Wireless (Qi/PMA), 4.5W reverse wireless.
- Misc: Fingerprint reader (under display, ultrasonic); Stylus (Bluetooth integration, accelerometer, gyro); NFC; stereo speakers; Samsung DeX, Samsung Wireless DeX, Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support.
Description
The Samsung Galaxy S23 Ultra brings predictably minor upgrades – camera tweaks here and new chipset.
Samsung Galaxy S23 Ultra 256GB ROM Specifications
Information | |
Brand | Samsung |
Model | Galaxy S23 Ultra 256GB ROM |
Status | Available |
Release Date | 2023, February |
Body | |
Dimensions | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
Weight | 234 g (8.25 oz) |
Colors | Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, Red |
Material | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
SIMs | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Water/Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus (Bluetooth integration, accelerometer, gyro) |
Display | |
Size | 6.8 inches |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
Resolutions | 1440 x 3088 pixels |
PPI | 500 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus 2 Always-on display |
Network | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 – USA |
5G | 1, 7, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/Sub6/mmWave – USA SA/NSA/Sub6 – International |
Speed | HSPA, LTE-A (up to 7CA), 5G |
GPRS | Yes |
EDGE | Yes |
Camera | |
Rear Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120? (ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video |
Features | LED flash, auto-HDR, panorama |
Videos | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front Dual | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF Dual video call, Auto-HDR, HDR10+ 4K@30/60fps, 1080p@30fps |
Hardware | |
OS | Android 13, One UI 5.1 |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
RAM | 12GB |
Storage | 256GB |
Card Slot | No |
Battery | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
Comms | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No 32-bit/384kHz audio Tuned by AKG |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.2, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
NFC | Yes |