Out Of Stock
Roll over image to zoom in
Description
The DWC House Tie is simple to wear and is ideal to represent your House(Red, Green, Yellow, Blue).
Specification
Additional information
size | ONE SIZE |
---|
Out of stock
SIZE | AGE RANGE | WAIST | LENGTH (OUTER LEG) |
---|---|---|---|
2-3 | 2-3 Yrs | 20 | 21 |
3-4 | 3-4 Yrs | 21 | 23 |
4-5 | 4-5 Yrs | 22 | 25 |
5-6 | 5-6 Yrs | 23 | 27.5 |
6-7 | 6-7 Yrs | 24 | 30 |
7-8 | 7-8 Yrs | 25 | 32 |
8-9 | 8-9 Yrs | 26 | 34 |
9-10 | 9-10 Yrs | 27 | 36 |
10-11 | 10-11 Yrs | 28 | 38 |
11-12 | 11-12 Yrs | 30 | 40 |
SIZE | AGE RANGE | WAIST |
---|---|---|
2-3 | 2-3 Yrs | 20 |
3-4 | 3-4 Yrs | 21 |
4-5 | 4-5 Yrs | 22 |
5-6 | 5-6 yrs | 23 |
6-7 | 6-7 Yrs | 24 |
7-8 | 7-8 Yrs | 25 |
8-9 | 8-9 Yrs | 26 |
9-10 | 9-10 Yrs | 27 |
10-11 | 10-11 Yrs | 28 |
11-12 | 11-12 Yrs | 29 |
13-14 | 11-12 Yrs | 30 |
15 | +12 Yrs | 32 |
16 | +12 Yrs | 34 |
17 | +12 Yrs | 36 |
18 | +12 Yrs | 38 |
SIZE | AGE RANGE | CHEST |
---|---|---|
3 | 2-3 yrs | 22 |
4 | 3-4 yrs | 24 |
5 | 4-5 yrs | 25 |
6 | 5-6 yrs | 26 |
7 | 6-7 yrs | 27 |
8 | 7-8 yrs | 28 |
10 | 9-10 yrs | 30 |
12 | 11 yrs | 32 |
14 | 12 yrs | 34 |
16 | 13+ yrs | 36 |
18 | 13+ yrs | 38 |
20 | 13+ yrs | 40 |
22 | 13+ yrs | 43 |
24 | 13+ yrs | 46 |
The DWC House Tie is simple to wear and is ideal to represent your House(Red, Green, Yellow, Blue).
size | ONE SIZE |
---|